Takedowns in a season
by Phil Sexton
August 23, 2010
MOST TAKEDOWNS SEASON
(MOST HAVE 53)
1. Garrett Talla (145) 08-09 152
2. Brandon Kern (140) 01-02 111
3. Brandon Kern (130) 99-00 98
4. Shelby Stockton (171) 98-99 96
5. Stormy Hild (145) 09-10 95
6. Luke Standley (119) 08-09 93
7. Brent Davis 152) 97-98 93
8. Garrett Talla (145) 07-08 91
9. Kyle Todd (140) 06-07 89
10. Shelby Stockton (171) 97-98 89
11. Bradey Kolb (125) 09-10 87
12.Luke Standley (103) 07-08 86
13. Stormy Hild (130) 08-09 86
14. Takil Agnew (135) 09-10 82
15. Luke Standley (130) 09-10 75
16. Zach Langloss (152) 09-10 74
17. Zach Langloss (140) 08-09 73
18. Brian Ramsey (135) 05-06 73
19. Adam Brown (145) 01-02 73
20 Stormy Hild (130) 07-08 72
21) Nathan Mitchell (112) 09-10 70
22Robert Thomas (125) 04-05 70
23. Robert Sherren (145) 98-99 70
24. Nathan Frost (189) 06-07 69
25. Rick Thomas (145) 99-00 69
26. Brent Davis (145) 96-97 69
27. Nick Kelton (171) 09-10 68
28. Marcus Durrett (103) 08-09 65
29. Roger Ramsey 125) 06-07 64
30. Zach Hartman (125) 97-98 63
31. Takil Agnew (125) 08-09 62
32. Kyle Todd (125) 05-06 62
33. Josh Downing (189) 02-03 62
34. Vince Hudspeth (215) 01-02 62
35. Shelby Stockton (171) 96-97 62
36. Brian Ramsey (130) 04-05 60
37. James Sundby (119) 08-09 59
38. Mike Gondek (160) 05-06 59
39. Zach Langloss (140) 07-08 59
40. John Bultmann (119) 01-02 58
41. Dusty Rademaker (171) 02-03 58
42. David Devine (Hwt) 08-09 57
43. Damon Davis (Hwt) 94-95 57
44.Jordan Richarsdon (103) 09-10 56
45. Matt Lounsberry (189) 05-06 56
46. Neil Wilken (112) 97-98 56
47. Marc Wozniak (215) 03-04 56
48. James Sundby (119) 07-08 55
49. Adam Gurski (215) 06-07 55
50. Steve Bultmann (119) 94-95 54
51. Nick Kelton (171) 08-09 53
52. Nathan Frost (171) 05-06 53













