To print: Select File and then Print from your browser's menu.
This story was printed from Porta CUSD 202.
Site URL: http://www.porta202.org.

All-Time Single Season Stolen Base Leaders

by Mike Logsdon
August 29, 2006

 

STOLEN BASES
       
1. Amanda Conn 2004 43
2. Adrienne Noll 1996 42
3. Amanda Conn 2001 36
4. Adrienne Noll 1994 34
5. Ashley Books 1996 32
6. Amy Books 1998 28
7. Amanda Conn 2003 27
8. Adrienne Noll 1995 26
9. Tara DeRosa 1999 25
10. Tara DeRosa 2001 24
10. Amanda Conn 2002 24
12. Angie Gum 1987 23
12. Amy Books 1996 23
12. Ashley Books 1997 23
15. Kelly Wood 1991 22
15. Erin Noll 1996 22

Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.


© 2010 Porta CUSD 202